Use our secure form TO SEE EXACT PRICE OR TO RESERVE:
Availability
Our Rates:
12% Tax applies + $90 Cleaning Fee
Season | Nightly | Weekly | Min Nights |
---|---|---|---|
Standard Rate | 195.00 | 1365.00 | 2 |
Memorial Day May 25-28, 2018 | 220.00 | ----------- | 3 |
Summer 1 June 01-30, 2018 | 200.00 | 1400.00 | 3 |
Independence Day July 01-July 4, 2018 | 220.00 | ------------ | 2 |
Summer 2 July 05-31, 2018 | 210.00 | 1470.00 | 3 |
Labor Day Aug 31- Sept 03, 2018 | 220.00 | ------------ | 3 |
Fall October 1-31, 2018 | 210.00 | 1470.00 | 2 |
Thanksgiving Holiday Nov 21-26, 2018 | 220.00 | ----------- | 3 |
Holidays Dec 20, 2017 - Jan 2, 2018 | 200.00 | 1400.00 | 3 |
A $300 Refundable Damage Deposit is Not Included in the Quote. If paying by credit card, a hold is placed one day prior to your arrival and is released no more than 3 days after departure provided there is no damage to the property. If paying by check, the refundable damage deposit is due with the second payment 30 days prior to your arrival date.
Rates subject to change without notice. Sales, discounts and specials may apply. Not responsible for publishing errors.
Inquire for exact rates, discounts (if any), fees and taxes. Other booking/rental conditions apply. Shorter stays may be possible. Just ask!